New clients: your first 30 days' storage is free, and goods-in on your first delivery is free.
Pick & pack
per order, by weight and packaging
Order admin
per order processed
Storage
per cubic metre per day
FBA labelling
per unit, depending on volume
What a month really costs
Three real examples using our current rates. Prices exclude VAT and postage.
Starting out
50 orders a month · 0.25 kg item in a mail bag · 3 SKUs
| Pick & pack | £22.50 |
| Order admin | £8.50 |
| Storage (minimum) | £22.80 |
| Goods-in | £11.00 |
| Account management | Free |
| Monthly total | £64.80 |
≈ £1.30 per order
Account management is free up to 50 orders a month.
Growing
300 orders a month · 0.5 kg item in a mail bag · 5 SKUs
| Pick & pack | £135.00 |
| Order admin | £51.00 |
| Storage (minimum) | £22.80 |
| Goods-in | £47.50 |
| Account management | £45.00 |
| Monthly total | £301.30 |
≈ £1.00 per order
Send stock in labelled single-SKU cartons and the per-item goods-in fee is waived.
Established
1,000 orders a month · 1 kg item in a box · 10 SKUs
| Pick & pack | £600.00 |
| Order admin | £170.00 |
| Storage (7.5 m³) | £171.00 |
| Goods-in (labelled cartons) | £15.00 |
| Account management | £175.00 |
| Monthly total | £1,131.00 |
≈ £1.13 per order
Stock arrives in labelled cartons, so goods-in stays low.
Full price list
Fulfilment services
| Service | Price |
|---|---|
| StorageCharged daily on the total volume of your stock (L × W × H). Minimum charge £0.75 per day. | £0.75 per m³ per day |
| Order admin feePer order processed | £0.17 per order |
| International order surchargeAdded to the admin fee for orders outside the UK | + £0.48 per order |
| Printed despatch note / messageA4, per order | + £0.10 per order |
| Returns fee | £0.50 per item |
| Goods-in errors and returns handlingChecking contents, photos, identifying the original order, client-specific actions | £20 per hour (min £1.67 per item) |
Goods-in handling
| Charge | Price |
|---|---|
| Per itemStock count and quantity check. Waived if each SKU arrives in its own clearly labelled carton | £0.10 |
| Per new SKUOne-off: sizes and weights added to our system, order defaults set up | £1.50 |
| Per SKU receivedFor each batch of a product received | £0.50 |
| Per case / cartonSingle-SKU cartons with quantities clearly labelled outside | £0.25 |
| Per delivery boxOuter boxes arriving by carrier or pallet | £1.50 |
| Per large delivery boxLength + girth of 3 m or more, or over 16 kg | £2.50 |
| Per pallet | £20.00 |
| Unboxed or unpackaged productsItems not ready for fulfilment, without fulfilment-ready packaging, or bundled items sent separately. Agreed per product | £0.10 – £1.00 per unit |
Pick & pack (per order)
| Packed weight | Mail bag / padded envelope | Each extra item | Box | Each extra item |
|---|---|---|---|---|
| Up to 0.1 kg | £0.40 | £0.13 | £0.50 | £0.17 |
| Up to 0.5 kg | £0.45 | £0.15 | £0.55 | £0.18 |
| Up to 1 kg | £0.55 | £0.18 | £0.60 | £0.20 |
| Up to 2 kg | £0.75 | £0.25 | £0.80 | £0.26 |
| Up to 5 kg | – | – | £1.00 | £0.33 |
| Up to 7.5 kg | – | – | £1.25 | £0.41 |
| Up to 10 kg | – | – | £1.50 | £0.50 |
| Up to 12.5 kg | – | – | £1.80 | £0.59 |
| Up to 15 kg | – | – | £2.00 | £0.66 |
| Up to 30 kg | – | – | £2.00 + £0.20/kg | £0.50 + £0.07/kg |
Weights include packaging. Extra items must be the same SKU for the reduced rate.
Account management
Includes your online client portal, notifications and alerts, marketplace integration, stock sync, inventory and sales reports, daily storage calculations and client support.
| Orders per month | Up to 50 | Up to 150 | Up to 300 | Up to 750 | Up to 1,500 | Up to 3,000 |
|---|---|---|---|---|---|---|
| Monthly fee | Free | £25 | £45 | £95 | £175 | £325 |
Amazon FBA prep
| Service | Price |
|---|---|
| FNSKU labelling and relabellingDepending on volume | £0.35 – £0.50 per unit |
| Polybagging, bubble wrap, bundling, carton labels and palletising | Quoted to your products |
| Amazon removal orders (check, repack, relabel, resend) | Quoted to your products |
All prices exclude VAT. Postage is charged at our discounted Royal Mail and courier business rates. Marketplace integration depends on your platform, so tell us which you use. Volume discounts available.
Work out your monthly cost
Enter a few details about your products and orders. The estimate updates as you type.
Your estimated monthly cost
Get an exact quote
Tell us about your products and order volumes and we'll send a tailored price, usually within one working day.
Prefer to talk?
Call or WhatsApp 07498 796380
Email support@jiffyhub.co.uk
New clients: first 30 days' storage free, and free goods-in on your first delivery.
